Property Attributes
- MLS#73493075
- TypeSingle Family
- Listing Status Sold
- CountyHAMPDEN
- CityEast Longmeadow
- Zip01028
- StyleSplit Entry
- Year Built1975
- Taxes$ 6787
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1294
- Lot Size0.67 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this ONE OWNER Split level offering the perfect blend of comfort, updates and functionality. Featuring three spacious bedrooms and 1 and 1/2 baths, this home is ideal for everyday living and entertaining. You will appreciate the recent improvements in the last 5 years, including a newer roof, repointed chimney, driveway , furnace and central air-providing peace of mind for years to come. New back deck and staircase leads to the spacious back yard perfect for outdoor gatherings and gardening. Inside, enjoy both the warmth of the gas fireplace in the living room and a wood burning stove in the lower level family room, adding cozy character throughout the seasons. Lower level can be used as an office, family room, or exercise room and has a half bath and laundry and access to the 2 car garage. Bring your decorating ideas. Easy to show! Call today!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1975 |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Deck - Wood |
| Lot Size Square Feet | 29000 |
| Lot Size Units | Acres |
| Middle/Junior High School | Birchland Park |
| Parcel Number | M:0048 B:0074 L:0004,3659498 |
| Garage Y/N | Yes |
| Architectural Style | Split Entry |
| Primary Bedroom Level | First |
| Contingency | Inspection |
| County | Hampden |
| Close Price | 370000 |
| Tax Year | 2026 |
| Community Features | Shopping,Walk/Jog Trails,Golf,Bike Path,House of Worship,Public School |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Energy Efficient | Thermostat |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Some water seepage in the corner of the garage during heavy rain. Exterior of home needs to be painted. |
| City | East Longmeadow |
| Current Financing | Cash |
| High School | Elhs |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 349300 |
| Tax Annual Amount | 6787 |
| Zoning | RA |
| Full Baths | 1 |
| Heating | Forced Air,Natural Gas |
| Attached Garage | Yes |
| Year Built Details | Approximate |
| Construction Materials | Frame |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Porter Road near East Village and Ridge Road |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Above Grade Finished Area | 1294 |
| Bedroom 3 Level | First |
| Kitchen Level | Main,First |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Family Room Features | Bathroom - Half,Wood / Coal / Pellet Stove,Closet,Flooring - Wall to Wall Carpet |
| Living Room Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,Walk-Out Access,Garage Access |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Bathroom 2 Level | Basement |
| Dining Room Level | Main,First |
| Bathroom 1 Level | Main,First |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Stainless Steel Appliances |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Living Room Level | Main,First |
| Heating Y/N | Yes |
| Family Room Level | Basement |
| Fireplace Features | Living Room |
| LivingAreaSource | Public Record |
| Second Bedroom Level | First |
| Flooring | Tile,Carpet,Hardwood |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Deck - Exterior,Exterior Access,Slider |
| Main Level Bathrooms | 1 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck - Wood,Storage |
|---|---|
| Road Frontage Type | Public |
| Covered Spaces | 2 |
| Lot Features | Gentle Sloping |
| Lot Size Area | 0.67 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1294 |
| Lot Size Acres | 0.67 |
| Parking Features | Under,Paved Drive,Off Street |
| Spa | No |
| Total Parking | 6 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the