Property Attributes
- MLS#73570001
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityWales
- Zip01081
- StyleBungalow
- Year Built1940
- Taxes$ 2890
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming Lake George area cottage with beach and boating access across the street. This inviting 2-bedroom 1-full bath cottage offers the perfect opportunity to enjoy the Lake lifestyle. Located within walking distance to Lakeland Beach Club, this property is ideally situated for summer fun or year-round enjoyment. Inside you will find an oversized living room featuring a vaulted ceiling and pellet stove creating a spacious and comfortable gathering space. It leads to a charming dining room for gatherings and a flexible space for laundry and storage. Upgrades include new furnace (2025), Roof, Siding, Garage Door, several windows and interior vinyl flooring in the last ten years-APO. Pull down attic for extra storage and the home was insulated through the Mass Save for added efficiency. With 2-bedrooms, an attached garage ,generous living space and an enviable location this home is ready for you to enjoy as a year- round home, weekend getaways or vacation retreat. Den is being used as a third bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Wales Elementary | Tantasqua Jr. Regional Middle School | Tantasqua Sr. Regional High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $325,000 |
| 9/14/2026 | 8$299,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0100 B:3060 L:0083,3500595 |
| Waterfront Features | Lake/Pond,1/10 to 3/10 To Beach,Beach Ownership(Association) |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Stafford Road-Route 19 to Union Road across the street Lakeland Beach Club. |
| High School | Tantasqua Sr. Regional |
| City | Wales |
| Disclosures | Lakeland beach Club Membership is $95.00 per year . This is a year round home. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | No |
| Elementary School | Wales Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2890 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tantasqua Jr. Regional |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 204500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Den |
|---|---|
| Flooring | Vinyl,Carpet,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1272 |
| Laundry Features | Flooring - Vinyl,Main Level,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Exterior Access |
| Total Baths | 1 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Vaulted Ceiling(s),Flooring - Wall to Wall Carpet,Exterior Access |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Laminate |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Gentle Sloping |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1272 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the